Buzzed Sports Pick’em
MAKE YOUR PICKS.
Pick the winners, talk your trash and see how you stack up against the Buzzed Sports crowd. Each matchup has its own posted lock time, so get each pick in before it closes.
Create Free Account & Play
Install is optional. You can also play directly
in your browser.
NFL Week 8 Pick’em
14 matchups
Presented By
Nickle Plumbing & Construction
2026 Buzzed Sports NFL Pick’em season sponsor.
The overall season winner receives a $500 Gift Card.
The overall season winner receives a $500 Gift Card.
$500 Gift Card
Make your picks every week and climb the season-long Buzzed Sports NFL Pick’em standings. The eligible overall season champion takes home the grand prize after the 2026 season standings are finalized.
Prize eligibility requires an active Buzzed Sports
Fan account with a birthday on file and age 18+.
Buzzed Sports HQ/team members may participate in
Pick’em but are not eligible to win the prize.
2026 Season Leaderboard
Points from NFL Weeks 1–18
| Rank | Player | Points | Weeks Played |
|---|---|---|---|
| 1 | Kyle Proctor | 92.00 | 8 |
| 2 | Brian Cummins | 91.00 | 8 |
| T-3 | Matthew Luper | 90.00 | 8 |
| T-3 | Chris Barsotti | 90.00 | 8 |
| 5 | Larry Johnson | 87.00 | 8 |
| 6 | Jeremy Norton | 85.00 | 8 |
| T-7 | Barry Lewis | 84.00 | 8 |
| T-7 | Kyle Nickle | 84.00 | 8 |
| 9 | Tim Dunham | 81.00 | 7 |
| 10 | Dustin C. | 80.00 | 8 |
| 11 | Tom Bruton | 77.00 | 8 |
| 12 | Mike Frazee Buzzed Sports Team | 76.00 | 7 |
| 13 | Jerod Taylor | 58.00 | 5 |
| 14 | andrew baird | 49.00 | 5 |
| 15 | Conner Walls | 41.00 | 3 |
| 16 | Eric Doane | 36.00 | 3 |
| 17 | Brice Murphy | 33.00 | 3 |
| 18 | Kyle Cope | 32.00 | 3 |
| T-19 | Jack Elless | 31.00 | 2 |
| T-19 | Taylon Sondgerath | 31.00 | 2 |
| 21 | John Roche | 28.00 | 2 |
| 22 | Isaiah Jenkins | 17.00 | 2 |
| 23 | Lyle Thomas | 16.00 | 2 |
| T-24 | Dylan Whitmer | 10.00 | 1 |
| T-24 | Brent Charles | 10.00 | 1 |
| T-24 | Brandon Burtner | 10.00 | 1 |
| T-27 | Zak Landes | 9.00 | 1 |
| T-27 | Prestin Hillman | 9.00 | 1 |
| T-27 | MATTHEW TAYLOR | 9.00 | 1 |
| T-27 | Brent Dagley | 9.00 | 1 |
| T-31 | Derek Welshimer | 8.00 | 1 |
| T-31 | Brandy Royer | 8.00 | 1 |
| T-31 | John Mason | 8.00 | 1 |
| T-34 | Austin Brown | 7.00 | 1 |
| T-34 | Silas Hartnett | 7.00 | 1 |
| T-36 | Dave Davenport Buzzed Sports Team | 1.00 | 1 |
| T-36 | T-BoNe | 1.00 | 1 |
| T-36 | Jason White | 1.00 | 1 |
Your Picks
0 /
14
Opens
Oct 27, 8:00 AM
Final Game Lock
Nov 2, 7:45 PM